Android Version History

Here’s a small journey summary of Android version history from the platform’s beginning to now. As we know Google’s Android is the most popular OS in the world. Android was created by Andy Rubin in 2003. In July 2005, Google purchased Android for at least $50 million. Google launched the first OS in 2008 with HTC Phone.

Here are all android versions with names and release year.

Android 1.0 Alpha (September 23, 2008)

Android 1.1 Petit Four/Beta (February 9, 2009)

Android 1.5 Cupcake (April 27, 2009)

Android 1.6 Donut (September 15, 2009)

Android 2.0 Eclair (October 26, 2009)

Android 2.2 Froyo (May 20, 2010)

Android 2.3 Gingerbread (December 6, 2010)

Android 3.0 Honeycomb (February 22, 2011)

Android 4.0 Ice Cream Sandwich (October 18, 2011)

Android 4.1 Jelly Bean (July 9, 2012)

Android 4.4 KitKat (October 31, 2013)

Android 5.0 Lollipop (November 12, 2014)

Android 6.0 Marshmallow (October 5, 2015)

Android 7.0 Nougat (August 22, 2016)

Android 8.0 Oreo (August 21, 2017)

Android 9.0 Pie (August 6, 2018)

Android 10 (September 3, 2019)

 

 

Submit a Comment

Your email address will not be published. Required fields are marked *

Subscribe

Select Categories